Dashboard
Overview Of Users, Computers, Groups & Admins
Deleted Objects
RecycleBin: 287
Overview Of Domain Controllers
Domain Controllers: 1
Domain Controllers: 1
Overview Of Operating Systems In This Domain
Operating System: 2
Servers OS: 1 on 1 servers
Client OS: 1 on 1 clients
Active Directory in a Timeline
Active Directory Names
Differents Name Of The Active Directory Domain.
| configurationNamingContext: | CN=Configuration,DC=CAPSTONE,DC=COM |
| SID: | S-1-5-21-202921153-554839690-1000880707 |
| RootSID: | S-1-5-21-202921153-554839690-1000880707 |
| ForestName: | CAPSTONE.COM |
| DN: | DC=CAPSTONE,DC=COM |
| NetBios: | CAPSTONE |
| DomainName: | CAPSTONE |
| schemaNamingContext: | CN=Schema,CN=Configuration,DC=CAPSTONE,DC=COM |
| FQDN: | CAPSTONE.COM |
| rootDomainNamingContext: | DC=CAPSTONE,DC=COM |
Flexible Single Master Operation Roles
List Of FSMO Owners.
| PdcRoleOwner: | AZ1PRDDC-1.CAPSTONE.COM |
| InfrastructureRoleOwner: | AZ1PRDDC-1.CAPSTONE.COM |
| RidRoleOwner: | AZ1PRDDC-1.CAPSTONE.COM |
| Schema Master: | AZ1PRDDC-1.CAPSTONE.COM |
| Naming Master: | AZ1PRDDC-1.CAPSTONE.COM |
Active Directory Informations
Various Information About The Active Directory Domain.
| Domain Functional Level: | Unknown |
| Forest Functional Level: | Unknown |
| DeletedObjectLifeTime: | |
| TombStoneLifeTime: | 180 |
| Schema: | Windows Server 2019 |
| Exchange Schema: | Uninstalled. |
| Lync Schema: | Uninstalled. |
| IsRodcPrepared: | 08/05/2023 21:45:38 |
| RIDs Issued: | 8601 |
| RIDs left: | 1073733222 |
| CentralStoreEnabled: | False |
| AdmxFileVersion: | NoCentralStore |
| SysvolReplication: | DFSR |
| RecycleBin: | 08/06/2023 22:20:22 |
| IpOptions: | |
| PrivilegedAccessManagement: | False |
Active Directory FFL DFL History
Forest Fonctionnal and Domain Functionnal level information.
| DomainName: | CAPSTONE.COM |
| LastDFLUpdate: | 8/5/2023 5:48:33 PM |
| DFLVersion: | 1 |
| LastFFLUpdate: | 8/5/2023 5:45:30 PM |
| FFLVersion: | 1 |
Active Directory Password Policy
Active Directory Password Policy.
| maxPwdAge: | 42.00:00:00 |
| lockOutObservationWindow: | 00:00:00 |
| pwdHistoryLength: | 24 |
| lockoutThreshold: | 0 |
| Complexity: | True |
| lockoutDuration: | 00:10:00 |
| DomainName: | CAPSTONE |
| minPwdAge: | 1.00:00:00 |
Users Statistics
Statistics Used For The User Donut.
| Users: | 273 |
| Disabled: | 1 |
| PwdDontExpire: | 273 |
| PwdNotRequired: | 1 |
| NeverChangedPwd: | 273 |
| PwdOlderThanOneYear: | 1 |
Computers Statistics
Statistics Used For The Computer Donut.
| Computers: | 2 |
| TrustedForDelegation: | 1 |
Groups Statistics
Statistics Used For The Group Donut.
| Groups: | 65 |
| AdminGroups: | 13 |
| EmptyGroups: | 37 |
Admins Statistics
Statistics Used For The Admin Donut.
| Admins: | 4 |
| Disabled: | 1 |
| PwdDontExpire: | 2 |
| NeverChangedPwd: | 3 |
Domain Controllers Statistics
Statistics Used For The Domain Controller Donut.
| RODC: | 0 |
| RWDC: | 1 |
| DomainControllers: | 1 |
Computers OS Statistics
Statistics Used For The Computer OS Donut.
| Name | Count |
|---|---|
| Windows Server 2022 Datacenter | 1 |
| Windows 10 Pro | 1 |
Organizational Units Statistics
Statistics Used For The Dirty OU Stackbar.
| ProtectedFromAccidentalDeletion | GroupPolicies | Users | IsCompliant | IgnoredGroupPolicies | Name | GroupPoliciesInheritenceBlocked | GroupPercent | Computers | Total | UserPercent | Groups | ComputerPercent | EnforcedGroupPolicies |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| False | 1 | 0 | True | 0 | OU=Domain Controllers,DC=CAPSTONE,DC=COM | False | 0.00 | 1 | 1 | 0.00 | 0 | 100.00 | 0 |
| True | 0 | 1 | False | 0 | OU=Enterprise,DC=CAPSTONE,DC=COM | False | 50.00 | 0 | 2 | 50.00 | 1 | 0.00 | 0 |
| True | 0 | 272 | True | 0 | OU=Users,OU=Enterprise,DC=CAPSTONE,DC=COM | False | 0.00 | 0 | 272 | 100.00 | 0 | 0.00 | 0 |
| True | 0 | 0 | True | 0 | OU=Groups,OU=Enterprise,DC=CAPSTONE,DC=COM | False | 100.00 | 0 | 16 | 0.00 | 16 | 0.00 | 0 |
| True | 0 | 0 | True | 0 | OU=Computers,OU=Enterprise,DC=CAPSTONE,DC=COM | False | 0.00 | 1 | 1 | 0.00 | 0 | 100.00 | 0 |
RecycleBin Statistics
Statistics Used For The RecybleBin Donut.
| OUs: | 0 |
| Groups: | 1 |
| Users: | 286 |
| Computers: | 0 |
Admins
Accounts With AdminCount Set To 1. Those Accounts May Be Impacted By AdminSDHolder & Inheritence Is Broken.
| SamAccountName | Disabled | LastLogonTimeStamp | PwdLastSet | BadPasswordTime | CreationDate |
|---|---|---|---|---|---|
| VADMIN | False | 8/5/2023 5:48:25 PM | 7/30/2023 7:46:18 PM | 8/6/2023 10:11:13 AM | 8/5/2023 9:45:39 PM |
| AZ1PRDDC-1 | False | 12/31/1600 7:00:00 PM | 8/4/2023 2:17:11 AM | 8/5/2023 5:53:02 PM | 8/5/2023 9:45:39 PM |
| krbtgt | True | 12/31/1600 7:00:00 PM | 8/5/2023 9:47:20 PM | 12/31/1600 7:00:00 PM | 8/5/2023 9:47:20 PM |
| hvirk | False | 8/6/2023 2:12:43 PM | 8/6/2023 6:05:04 PM | 8/8/2023 4:04:54 PM | 8/6/2023 3:12:00 PM |
Groups
Groups With AdminCount Set To 1.
| Name | Member | Members | MemberOf |
|---|---|---|---|
| Administrators | 5 | Harman Virk,Domain Admins,Enterprise Admins,AZ1PRDDC-1,VADMIN | |
| Print Operators | 1 | ||
| Backup Operators | 1 | ||
| Replicator | 1 | ||
| Domain Controllers | 1 | Denied RODC Password Replication Group | |
| Schema Admins | 1 | VADMIN | Denied RODC Password Replication Group |
| Enterprise Admins | 1 | VADMIN | Denied RODC Password Replication Group,Administrators |
| Domain Admins | 2 | Harman Virk,VADMIN | Denied RODC Password Replication Group,Administrators |
| Server Operators | 1 | ||
| Account Operators | 1 | ||
| Read-only Domain Controllers | 1 | Denied RODC Password Replication Group | |
| Key Admins | 1 | ||
| Enterprise Key Admins | 1 |
Organizational Units
Organizational Units in the domain.
| Name | ProtectedFromAccidentalDeletion | Users | Computers | Groups | GroupPolicies | IgnoredGroupPolicies | EnforcedGroupPolicies | GroupPoliciesInheritenceBlocked |
|---|---|---|---|---|---|---|---|---|
| OU=Domain Controllers,DC=CAPSTONE,DC=COM | False | 0 | 1 | 0 | 1 | 0 | 0 | False |
| OU=Enterprise,DC=CAPSTONE,DC=COM | True | 1 | 0 | 1 | 0 | 0 | 0 | False |
| OU=Users,OU=Enterprise,DC=CAPSTONE,DC=COM | True | 272 | 0 | 0 | 0 | 0 | 0 | False |
| OU=Groups,OU=Enterprise,DC=CAPSTONE,DC=COM | True | 0 | 0 | 16 | 0 | 0 | 0 | False |
| OU=Computers,OU=Enterprise,DC=CAPSTONE,DC=COM | True | 0 | 1 | 0 | 0 | 0 | 0 | False |